Weather in Topolovgrad
powered by AtmosBGNow · updated at 23:05
12°
Rain
Feels like
9°
Wind
18 km/h, gusts 25
east
Humidity
100%
Pressure
1019 hPa
Cloud cover
100%
UV index
0
Sunrise and sunset
06:45 – 17:10
Forecast: AtmosBG · Data: MET Norway · Weather data © OpenWeather
Next 48 hours
Daily forecast
| Today | Cloudy | 12° / 12° | 2.4 mm | 18 km/h | 06:45–17:10 | |
| Tomorrow | Rain | 15° / 9° | 8.5 mm | 18 km/h | 06:47–17:09 | |
| Tuesday, 3.11 | Rain | 12° / 9° | 21.8 mm | 19 km/h | 06:48–17:08 | |
| Wednesday, 4.11 | Rain | 11° / 8° | 18.5 mm | 22 km/h | 06:49–17:06 | |
| Thursday, 5.11 | Cloudy | 10° / 5° | 14 km/h | 06:50–17:05 | ||
| Friday, 6.11 | Mostly clear | 11° / 3° | 8 km/h | 06:52–17:04 | ||
| Saturday, 7.11 | Cloudy | 9° / 2° | 21 km/h | 06:53–17:03 | ||
| Sunday, 8.11 | Clear | 10° / 1° | 7 km/h | 06:54–17:02 | ||
| Monday, 9.11 | Cloudy | 12° / 1° | 6 km/h | 06:55–17:01 |
Forecast: AtmosBG · Data: MET Norway · Weather data © OpenWeather
Air quality
EAQI
22
PM2.5
7 µg/m³
PM10
9 µg/m³
NO₂
4 µg/m³
O₃
54 µg/m³
Forecast: AtmosBG · Powered by WeatherAPI.com